![]() |
||||||||
|
Equipment Comparison |
||||||||
|
Home
|
Walker 12/90 | Hagie STS 12 | Willmar Eagle 8500 | John Deere 4710 | Case IH SPX 4260 | Rogator 1264 | Miller Nitro | |
| Horse Power | 275 hp, John Deere | 275 hp | 200 hp | 200 hp | 260 hp | 275 hp | 200 hp | |
| Tank | 1200 Gal. Stainless Steel | 1200 Gal. Stainless Steel | 825 Gal. Polyethylene | 800 Gal. Polyethylene | 1000 Gal. Stainless Steel | 1000 Gal. Stainless Steel | 1000 Gal. Polyethylene | |
| Boom | 90ft Front Mounted | 60ft Front Mounted | 80ft Rear Mounted | 80ft Rear Mounted | 90ft Rear Mounted | 80ft Rear Mounted | 80ft Front Mounted | |
| Clearance | 6ft (72in) | 6ft (72in) | 4.3ft (52in) | 5ft (60in) | 4.3ft (52in) | 4ft (48in) | 6ft (72in) | |
| Width Adjustment | 106in - 154in |
120in - 152in |
120in - 152in |
120in - 152in |
120in - 152in |
120in - 152in |
105in - 153in |
|
| Pressure Washer | Yes | No | No | No | No | Yes | No | |
| Air Compressor | Yes | Yes | No | No | No | Yes | No | |