![]() |
|||||||
|
Equipment Comparison |
|||||||
|
Home
|
Walker 8809 | Hagie STS 12 | John Deere 4930 | Case IH SPX 4420 | Rogator 1386 | Miller Nitro 4275 | |
| Horse Power | 275 hp, John Deere | 275 hp | 325 hp | 290 hp | 336 hp | 275 hp | |
| Tank | 1200 Gal. Stainless Steel | 1200 Gal. Stainless Steel | 1200 Gal. Stainless Steel | 1200 Gal. Stainless Steel | 1300 Gal. Stainless Steel | 1200 Gal. Polyethylene | |
| Boom | 100ft Front Mounted | 100ft Front Mounted | 120ft Rear Mounted | 120ft Rear Mounted | 120ft Rear Mounted | 100ft Front Mounted | |
| Clearance | 6ft (72in) | 6ft (72in) | 4.2ft (50in) | 4.3ft (52in) | 4ft (48in) | 6ft (72in) | |
| Width Adjustment | 106in - 154in |
120in - 152in |
120in - 152in |
120in - 152in |
120in - 152in |
120in - 160in |
|
| Pressure Washer | No | Optional | No | No | Yes | No | |
| Air Compressor | Yes | Yes | No | No | Yes | No | |