![]() |
Home Company Profile Contact Us
|
|||
|
Standard Equipment |
||||
|
Home
|
Engine Specs: | |||
| Engine | John Deere Electronic 6.8L Diesel 275 hp (Cummins Electronic 5.9L QSB Diesel 275 hp or Cat Electronic 3126 B Diesel 275hp) | |||
| Torque | 756 ft-lbs@1400 RPM to 602 ft-lbs@2400 RPM | |||
| Weight | 24,000 lbs | |||
| Fuel Capacity | 116 Gallons | |||
| Chassis: | ||||
| Frame | Walking beam suspension, 5 pivot oscillation frame within a frame 7 x 7 tubular steel | |||
| Transport width | 12 ft, 11 in | |||
| Wheel Base | 14 ft | |||
| Crop Clearance | 6 ft | |||
| Paint | Polyurethane | |||
| Other | Air tank within frame | |||
| Hydrostatic Drive System | ||||
| Hydrostat | Sunstrand Dual hydrostatic 100cc pumps | |||
| Wheel Motors | Poclain MS 18, 116 cu. inch reinforced shaft, full time 4 wheel drive | |||
| Travel Speeds Maximum | Low range 14 mph, high range 30 mph | |||
| Torque @ 5800 psi | 37,500 ft-lbs to the ground | |||
| Brake-Parking | All wheel multi disc | |||
| Hydraulic capacity | 85 gallons | |||
| Wheels: | ||||
| Tires | 14.9R 46 Titan (20.8R 38 optional) | |||
| Turning radius | 13 ft, 8in to 15ft, 8in | |||
| Ground pressure | 9 psi | |||
| Leg profile width | 18 in | |||
| Rear fenders | Standard | |||
| Rear nozzles | Standard | |||
| Steering | Direct action cylinders | |||
| Capacities: | ||||
| Solution Tank | 1,200 gallon stainless steel (1,000 gallon optional) | |||
| Rinse Tank | 100 gallon poly | |||
| Foamer Tank | 30 gallon stainless steel | |||
| Fill | 3 in quick rear fill (front fill optional) | |||
| Capacity to size ratio | 57.14 gallons/1,000 lbs | |||
| Pump, Lines: | ||||
| Product pump | Hypro high capacity 190gpm, 180 psi | |||
| Boom lines | Stainless steel 1 inch | |||
| Nozzle body | Quad (Three way optional) | |||
| Power washer | Standard | |||
| Boom: | ||||
| Design | Front mounted full truss reinforced 3 x 1.5 and 2 x 2 tubular steel | |||
| Length | 90/60 ft (100/60 and 80/60 optional) | |||
| Height | 18 in to 108 in | |||
| Nozzle spacing | 15 in or 20 in | |||
| Section control | Five spray sections | |||
| Monitor | Raven SCS 460 with radar and flowmeter | |||
| GPS | Compatible | |||
| Foamer | Durafoam end of boom injection | |||
| Cab and Controls: | ||||
| Cab | John Deere 90 series, with Air Bag Suspension System | |||
| Seat | Air ride adjustable with buddy seat | |||
| Controls | Fingertip right hand joystick armrest | |||
| Lights | High intensity halogens | |||
| Wiring | Environmentally sealed | |||
| Interior environment | Panoramic visibility wraparound windshield, A/C, dust-free sealed, replaceable charcoal air filters, AM/FM radio, tilt steering | |||
|
Optional Equipment: Chemical Eductor Fence row nozzles Quick detach boom Remote controlled boom Operation |
||||