![]() |
Home Company Profile Contact Us
|
|||
|
Standard Equipment |
||||
|
Home
|
Engine Specs: | |||
| Engine | John Deere Electronic 6.8L Diesel 275 hp Tier 3 | |||
| Torque | 756 ft-lbs@1400 RPM to 602 ft-lbs@2400 RPM | |||
| Fuel Capacity | 116 Gallons | |||
| Chassis: | ||||
| Frame | Walking beam suspension, 5 pivot oscillation frame within a frame 4 x 10 tubular steel | |||
| Weight, empty | 25,000 lbs | |||
| Height | 12 ft, 4 in | |||
| Transport width | 12 ft, 11 in | |||
| Length | 25 ft | |||
| Wheel Base | 14 ft, 6 in | |||
| Crop Clearance | 6 ft clear span | |||
| Leg Widening | 108" - - - 156" | |||
| Paint | Blasted to white metal, Prime coated w/zinc-rich epoxy primer, Top coated w/super-durable polyester powder | |||
| Battery | Two heavy duty 12 volt | |||
| Other | Air tank within frame | |||
| Hydrostatic Drive System: | ||||
| Hydraulics | Sunstrand direct drive 45 series | |||
| Hydrostat | Sunstrand dual hydrostatic 100cc pumps | |||
| Wheel Motors | Poclain MS 18, 116 cu. inch reinforced shaft, full time 4 wheel drive | |||
| Speeds | Range 1: 0-14 mph Range 2: 0-18 mph Range 3: 0-25 mph | |||
| Torque @ 5800 psi | 37,500 ft-lbs to the ground | |||
| Braking | Hydrostatic plus multi-disk hydraulic release park brake/Front-Rear (Optional modulating brake pedal in cab w/MS-18 Dyna+™ wheel motors) | |||
| Hydraulic capacity | 85 gallons | |||
| Hydraulic hoses | High pressure, Tough Cover with seal tight "O-ring" face seals | |||
| Wheels: | ||||
| Tires | 14.9R 46 Titan (20.8R 38 optional) | |||
| Turning radius | 13 ft, 8in to 15ft, 8in | |||
| Ground pressure | 9 psi (Empty, row crop tires) | |||
| Leg profile width | 18 in | |||
| Rear fenders | Standard | |||
| Rear nozzles | Standard | |||
| Steering | Sunstrand pump and steering controls. Tight turning, direct acting priority cylinders | |||
| Capacities: | ||||
| Solution Tank | 1,200 gallon stainless steel (1,000 gallon optional) | |||
| Rinse Tank | 100 gallon poly | |||
| Foamer Tank | 30 gallon stainless steel | |||
| Fill | 3 in quick rear fill (front fill optional) | |||
| Capacity to size ratio | 57.14 gallons/1,000 lbs | |||
| Pump, Lines: | ||||
| Product pump | Hypro 9306S, stainless steel body, 212gpm @ 180 psi | |||
| Boom lines | Stainless steel 1 inch | |||
| Nozzle body | Quad (Three way optional) | |||
| Boom: | ||||
| Design | Front mounted full truss reinforced 3 x 1.5 and 2 x 2 tubular steel | |||
| Length | 90/60 ft (100/60 and 80/60 optional) | |||
| Height | 18 in to 108 in | |||
| Nozzle spacing | 15 in or 20 in | |||
| Section control | Five spray sections | |||
| Spray controls | Raven SCS 460 with radar and flowmeter (Optional Raven 4600 for direct injection, Ag Leader) | |||
| GPS | Compatible | |||
| Foamer | Durafoam end of boom injection | |||
| Cab and Controls: | ||||
| Cab | John Deere 90 series, with Air Bag suspension system with shock stabilizers | |||
| Seat | Air ride adjustable with buddy seat | |||
| Controls | Fingertip right hand joystick armrest | |||
| Lights | High intensity halogens | |||
| Wiring | Weather pac environmentally sealed wiring harnesses and boot enclosures | |||
| Interior environment | Panoramic visibility wraparound windshield, A/C, dust-free sealed, replaceable charcoal air filters, AM/FM radio, tilt steering | |||
|
Optional Equipment: Chemical eductor Fence row nozzles Quick detach boom |
||||